SSRC the ability to interact effectively with theatrical dealers, representatives and consultants.

Home » Product » Multi-Conductor Cable

Products

Cables

Multi-Conductor Cables

Type SO/SOW-A

# Cond. Cond /Strand Nom. Wall Nom. O.D. lbs/ft
5 65/30 .045 0.735 0.355
7 65/30 .045 0.790 0.460
8 65/30 .045 0.855 0.520
9 65/30 .045 0.915 0.602
10 65/30 .045 1.020 0.640
12 65/30 .045 1.060 0.715
14 65/30 .045 1.110 0.850
16 65/30 .045 1.170 0.935
18 65/30 .045 1.260 1.030
20 65/30 .045 1.320 1.100
24 65/30 .045 1.450 1.370
26 65/30 .045 1.450 1.410
30 65/30 .045 1.540 1.620
37 65/30 .045 1.650 1.770
40 65/30 .045 1.750 2.020
50 65/30 .045 1.970 2.510
Left Right to Scroll
Type SO/SOW-A
# Cond. Cond /Strand Nom. Wall Nom. O.D. lbs/ft
5 65/30 .045 0.735 0.355
5 104/30 .045 0.830 0.496
7 104/30 .045 0.865 0.714
10 104/30 .045 1.120 0.980
16 104/30 .045 1.310 1.200
20 104/30 .045 1.440 1.450
24 104/30 .045 1.590 1.750
30 104/30 .045 1.680 2.250
40 104/30 .045 1.920 2.890
Left Right to Scroll

Also Available:

  • Type NVN Cable
  • Type SJO Cable
  • Type W Cable
  • High Temperature Cable
  • Flat Festoon Cable